Housing unit (2+kk), 2nd floor, 1.3.01
- 58 m²
€ 451 069

Sale
Please contact us any time if you have any questions and our team will get back to you.
Contact – Reception
We will get back to you as soon as possible. In the meantime, if you wish to contact us by phone you can reach us at +421 948 939 938.
We will get back to you as soon as possible. In the meantime, if you wish to contact us by phone you can reach us at +421 948 939 938.
Unit | Floor area | Terrace | Parking | Purchase price |
---|---|---|---|---|
Housing unit (2+kk), 2nd floor, 1.3.01 | 58 m² | — | Possibility to purchase a parking space | € 451 069 |
Housing unit (2+kk), 1st floor, 1.2.01 | 57 m² | — | Possibility to purchase a parking space | € 431 204 |
Housing unit (2+kk), 3rd floor, 1.4.01 | 58 m² | — | Possibility to purchase a parking space | € 544 658 |
Housing unit (2+kk), 4th floor, 1.5.01 | 58 m² | — | Possibility to purchase a parking space | € 496 945 |
Housing unit (2+kk), ground floor, 1.1.12 | 57 m² | — | Possibility to purchase a parking space | € 409 785 |
Housing unit (2+kk), ground floor, 1.1.16 | 49 m² | — | Possibility to purchase a parking space | € 347 564 |
Studio (1+kk), ground floor, 1.1.13 | 36 m² | — | Possibility to purchase a parking space | € 259 980 |
Studio (1+kk), ground floor, 1.1.15 | 36 m² | — | Possibility to purchase a parking space | € 256 017 |
Studio (1+kk), ground floor, 1.1.17 | 36 m² | — | Possibility to purchase a parking space | € 258 791 |
Housing unit (2+kk), ground floor, 1.1.03 | 49 m² | 22 m² | Possibility to purchase a parking space | € 405 426 |
Housing unit (2+kk), ground floor, 1.1.04 | 52 m² | — | Possibility to purchase a parking space | € 439 205 |
Studio (1+kk), ground floor, 1.1.14 | 36 m² | — | Possibility to purchase a parking space | € 255 625 |
Housing unit (2+kk), 3rd floor, 1.4.02 | 58 m² | 11 m² | Possibility to purchase a parking space | € 551 799 |
Housing unit (3+kk), 3rd floor, 1.4.05 | 96 m² | 27 m² | Possibility to purchase a parking space | € 934 588 |
Studio (1+kk), 3rd floor, 1.4.10 | 37 m² | 8 m² | Possibility to purchase a parking space | € 344 921 |
Two-bedroom apartment (3+kk), 3rd floor, 2.4.02 | 115 m² | 39 m² | Possibility to purchase a parking space | € 1 187 376 |
One-bedroom apartment (2+kk), 3rd floor, 2.4.06 | 62 m² | 14 m² | Possibility to purchase a parking space | € 637 264 |
One-bedroom apartment (2+kk), 1st floor, 2.2.06 | 64 m² | 14 m² | Possibility to purchase a parking space | € 547 323 |
One-bedroom apartment (2+kk), 1st floor, 2.2.15 | 62 m² | 14 m² | Possibility to purchase a parking space | € 531 732 |
Two-bedroom apartment (3+kk), 3rd floor, 2.4.11 | 103 m² | 21 m² | Possibility to purchase a parking space | Reserved |
Housing unit (2+kk), 2nd floor, 1.3.07 | 48 m² | 10 m² | Possibility to purchase a parking space | € 429 806 |
Two-bedroom housing unit (3+kk), 2nd floor, 1.3.08 | 65 m² | 16 m² | Possibility to purchase a parking space | Reserved |
Two-bedroom housing unit (3+kk), 3rd floor, 1.4.08 | 65 m² | 16 m² | Possibility to purchase a parking space | Reserved |
Studio (1+kk), 2nd floor, 1.3.14 | 36 m² | 8 m² | Possibility to purchase a parking space | € 321 711 |
Two-bedroom apartment (3+kk), 2nd floor, 2.3.01 | 98 m² | 39 m² | Possibility to purchase a parking space | Reserved |
Two-bedroom apartment (3+kk), 2nd floor, 2.3.06 | 98 m² | 21 m² | Possibility to purchase a parking space | € 934 071 |
One-bedroom apartment (2+kk), 2nd floor, 2.3.11 | 70 m² | 15 m² | Possibility to purchase a parking space | € 680 345 |
One-bedroom apartment (2+kk), 2nd floor, 2.3.15 | 63 m² | 15 m² | Possibility to purchase a parking space | € 600 454 |
Studio (1+kk), 1st floor, 1.2.09 | 37 m² | 8 m² | Possibility to purchase a parking space | € 321 305 |
One-bedroom housing unit (2+kk), 1st floor, 1.2.16 | 48 m² | 10 m² | Possibility to purchase a parking space | € 409 435 |
One-bedroom apartment (2+kk), 1st floor, 2.2.07 | 62 m² | 14 m² | Possibility to purchase a parking space | € 554 744 |
Two-bedroom apartment (3+kk), 1st floor, 2.2.16 | 117 m² | 31 m² | Possibility to purchase a parking space | € 1 122 288 |
Two-bedroom apartment (3+kk), 1st floor, 2.2.17 | 109 m² | 24 m² | Possibility to purchase a parking space | € 1 003 985 |
One-bedroom apartment (2+kk), 1st floor, 2.2.18 | 58 m² | 23 m² | Possibility to purchase a parking space | € 540 220 |
One-bedroom apartment (2+kk), 4th floor, 1.5.11 | 58 m² | 15 m² | Possibility to purchase a parking space | Reserved |
One-bedroom apartment (2+kk), 4th floor, 1.5.12 | 58 m² | 15 m² | Possibility to purchase a parking space | Reserved |
Housing unit (2+kk), ground floor, 1.1.02 | 66 m² | 24 m² | Possibility to purchase a parking space | € 583 840 |
Two-bedroom apartment (3+kk), ground floor, 2.1.02 | 95 m² | — | Possibility to purchase a parking space | € 817 991 |
One-bedroom apartment (2+kk), ground floor, 2.1.04 | 77 m² | — | Possibility to purchase a parking space | € 669 147 |
Two-bedroom apartment (3+kk), ground floor, 2.1.05 | 94 m² | — | Possibility to purchase a parking space | € 811 683 |
Housing unit (2+kk), ground floor, 2.1.09 | 62 m² | — | Possibility to purchase a parking space | € 601 054 |
One-bedroom housing unit (2+kk), basement, 1.0.11 | 57 m² | — | Possibility to purchase a parking space | € 597 174 |
Three-bedroom apartment (4+kk), 4th floor, 2.5.09 | 142 m² | 37 m² | Possibility to purchase a parking space | Sold |
Year-round holidays with first-class service. The exceptional Nová Myslivna residential project, designed by the renowned KYZLINK ARCHITECTS architectural office, is set in a forest park on a hill rising above the Pisárky Valley. It brings a different style of living to Brno, offering its residents the option of luxurious living in the middle of greenery, with permium services and a range of experiences for both body and soul. Expected completion date in Q4 2026.
For a complete list of available units, please contact our office.
About the project
On the site of a former hotel with famous views of the entire city of Brno, a premium residence is being built, designed as a comfortable oasis for comfortable living and pleasant leisure time. It will provide its residents with tranquillity in a large relaxation zone with a pool, a sauna, a Jacuzzi, and an indoor and outdoor rest area and fitness zone, reception services, a stroller room, or a room for washing bicycles or dogs, and of course trouble-free parking in the underground garage (for visitors in the outdoor parking lot). Culinary experiences accompanied by impressive views of the city and the wine paradise of Pálava, 50 kilometers away, will be provided by the rooftop restaurant. The rich surrounding greenery will be complemented by a garden in the courtyard and a revitalized park with water features. The sidewalks will be made of granite paving.
Apartments
The residential project will offer units with layouts ranging from studios to spacious penthouses. Floor areas range between 40 m2 and 122.5 m2. Most units will include a loggia, balcony, terrace, or front garden. The high-standard facilities include wooden floors made of oiled oak, large-format ceramic floor and wall tiles, a premium kitchen fully equipped with appliances, Villeroy & Boch sanitary ware, aluminum windows and HS portals with insulating triple glazing (in black metallic and anthracite) and electrically operated exterior blinds, safety entrance doors, interior rebateless doors in an oak color (height of all doors is 2.1 m), a smart home system, and cooling and underfloor heating connected to a central heat pump system with additional powered by photovoltaic panels on the roof. Most units come with a cellar storage cubicle, and it is possible to purchase additional garage or outside parking spaces.
Location
A unique place in the middle of nature on Kamenný Hill, yet only 15 minutes by bus from the new stop to the center of Brno. Outdoor sports areas will be added in the vicinity, an existing bike path will be modified, and a new connection to tourist trails will be created. A kindergarten and elementary school, water park, post office, medical services, or the Campus Square shopping center are about a 5-minute drive away.
Reference number
Address
Parking
Building Energy Rating
Contact – Reception
We will get back to you as soon as possible. In the meantime, if you wish to contact us by phone you can reach us at +421 948 939 938.
We will get back to you as soon as possible. In the meantime, if you wish to contact us by phone you can reach us at +421 948 939 938.
See other projects in the area South Moravia Region
The data presented in this listing is purely informative in nature and as such does not give rise to anyone’s entitlement to a contract based on this offer. Svoboda & Williams Slovakia s.r.o. mediates the information gained in good faith from the owner of the property and therefore bears no responsibility for its completeness or accuracy.